1 / 3
| Series | Item | Specification | Test Method |
|---|---|---|---|
| 1 | Appearance | Transparent liquid, no suspended material and visible water | Visual |
| 2 | Aromatic Content Wt% | 98 Min | GB/T 11132 |
| 3 | Distillation Range ℃ | 177-215 | GB/T 6536 |
| 4 | Closed-Cup Flash Point ℃ | 61 Min | GB/T 261 |
| 5 | Density g/cm³ @ 20℃ | 0.877-0.907 | GB/T 1884 * GB/T 1885 |
| 6 | Naphthalene Content Wt% | 1 Max | GB/T 30431 |
| 7 | Color (Pt-Co Scale) | 10 Max | GB/T 3143 |
| 8 | Copper Strip Corrosion (100℃, 0.5h) | Pass | GB/T 11138 |
| 9 | Mixed Aniline Point ℃ | 18 Max | GB/T 262 |
|
1. *The determination method of including SH/T 0604, GB/T results of dispute in 1884 and 1885 for the GB/T arbitration method. 2. These data are given as an indication of typical values and not as exact specifications. 3. 'GB' standards are the National Standards of the People's Republic of China. |
|||